Lightweight 32mm DFS Air Fork - China Factory Suppliers, Carbon Components, Off-Road Competition Ready, -40°C Performance
Product Parameters
| Product Name | DFS-RLC-TP-TC-BOOTS15X110 |
| Steerer Tube | Carbon 39.8mm-28.6mm tp |
| Wheel | 29" & 27.5" |
| Weight | 1.35kg |
| Rebound | Adjust With Hydraulic |
| Lock Out | Hydraulic with Compression |
| Stanchion | 32mm Al 7075/Hard Anodized |
| Spring | AIR SPRING |
Product Details
Product Description
Product Application
| Product Name | 1.35kg Carbon DFS air fork DFS-RLC-TP-TC-BOOTS15X110 29er 27.5er Bicycle suspension fork MTB mountain bike fork air resilience | ||
| Wheel | 29" & 27.5" | Pitch | 125mm |
| Stanchion | 32mm Al 7075/Hard Anodized | Steerer Tube | Carbon 39.8mm-28.6mm tp |
| Lower | Carbon | Crown | Carbon |
| Spring | Adjust Air Spring | Negative | COIL+MCU |
| Bushing | Teflon | Lock Out | Hydraulic With Compression |
| Rebound | Adjust With Hydraulic | Travel | 90mm |
| Disc Mounts | Post | Weight | 1.35kg |
| Axle Style | 15X110 | ||
Related Events
The DFS Air Fork 32mm is exceptionally lightweight, weighing only 1.35kg, thanks to its carbon fiber construction in the steerer tube, crown, and lowers.
This fork is highly versatile and designed to be compatible with both 29-inch and 27.5-inch mountain bike wheels.
The stanchions are made of 32mm Al 7075 with a hard-anodized finish, while the steerer tube is crafted from high-strength carbon fiber.
Yes, it features a hydraulic lockout with compression and a hydraulic adjustable rebound system for precise control on various terrains.
The DFS-RLC-TP-TC-BOOTS15X110 model uses a 15x110mm Boost axle style for enhanced stiffness and stability.
The fork provides 90mm of travel, making it ideal for cross-country and all-terrain mountain biking adventures.



















